Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$510.73 MonthlyLocation Location Location! This elegant two-bedroom condo in a sturdy concrete building in Lower Mount Royal offers unmatched convenience with numerous amenities a short walk away on 17th Ave SW. The condo features a great layout with two spacious bedrooms—one fitting a king-size bed and the other a queen. Practicality is enhanced by ample closet space and extra in-unit storage. The kitchen boasts modern stainless steel appliances and recently replaced white cabinets. Laminate and ceramic tile flooring adorn the condo. It includes a 4-piece bathroom and a washer for added convenience. Well-maintained, the tranquil below-grade-level unit comes with an assigned parking spot. This property is perfect for the hot rental market. Whether for a cozy starter home or a rewarding investment, this condo is an excellent choice. Note that showings require 24 hours' notice to accommodate tenants. Tenant currently paying $1600/month (id:41914)
MLS® Number | A2057039 |
Property Type | Single Family |
Community Name | Lower Mount Royal |
Community Features | Pets Not Allowed |
Features | See Remarks, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0714675 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Microwave, Hood Fan |
Architectural Style | Low Rise |
Constructed Date | 1977 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Stone |
Flooring Type | Ceramic Tile, Laminate |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 749 Sqft |
Total Finished Area | 749 Sqft |
Type | Apartment |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 14.67 Ft x 10.33 Ft | ||
Main Level | Living Room | 12.33 Ft x 20.08 Ft | ||
Main Level | Dining Room | 7.58 Ft x 8.50 Ft | ||
Main Level | Bedroom | 10.58 Ft x 8.92 Ft | ||
Main Level | Kitchen | 7.00 Ft x 6.92 Ft | ||
Main Level | 4pc Bathroom | 9.75 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/25723081/106-1727-10a-street-sw-calgary-lower-mount-royal
Contact us for more information