Maintenance, Other, See Remarks
$135 MonthlyWelcome to the country estate community of Monterra, located just 3 minutes north of Cochrane! This stunning modern farmhouse 2500+ sq. ft. Bungalow plus loft home is being built by award winning builder Lukus Developments. Available in spring 2022, this 3 Bedroom, 3 bathroom home will impress you with its family friendly layout, and high quality finishings. Featuring stunning vaulted ceilings, an incredible MBR retreat, and a spacious loft space above the 3 car garage. An incredible home with custom features throughout. The home sits with a northwest facing backyard, just steps away from the playground and a short walk to Cochrane Lake itself. An available basement development adds another 2 bedrooms, office, recreation room and wet bar! Book your private appointment at the Discovery Center in Monterra to learn all about the details and specifications of this impressive home. While you're in the area, explore the parks and pathways, and fall in love with the people and homes of Monterra.Directions: North of Cochrane on Hwy 22. Turn left onto Cochrane Lake Road. Turn right onto Sheriff Road then straight into Monterra. Turn right onto Monterra Court. (id:41914)
MLS® Number | A1146171 |
Property Type | Single Family |
Community Name | Monterra |
Parking Space Total | 6 |
Plan | 810165 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Dishwasher, Stove, Microwave, Hood Fan |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Unknown (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Other, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2558 Sqft |
Total Finished Area | 2558 Sqft |
Type | House |
Attached Garage | 3 |
Acreage | No |
Fence Type | Not Fenced |
Size Frontage | 27.08 M |
Size Irregular | 1254.00 |
Size Total | 1254 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 1254 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13.67 Ft x 15.75 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 10.67 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 12.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/23627390/12-monterra-cove-rural-rocky-view-county-monterra
Contact us for more information