Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$667.95 MonthlyOPEN HOUSE Sunday March 6 @ 1pm to 4pm ...Beautiful open design featuring 10 foot ceilings, a Gourmet Kitchen including granite gallery quartz & waterfall island , maple shaker cabinetry, KitchenAid French Door Refrigerator w/ Ice & Water,Built-In Convection Wall Oven,36" gas cooktop w/ 5 burners accented by Rainforest White Oak Saltspring hardwood. 2 bedrooms each w/ their own En Suite with the Master boasting dual vanities, free standing bath & stand alone glass shower & large closet w/ built-ins. Forced Air heating & cooling system & BBQ gas line to deck. 2 titled parking spots located sidexside and a titled storage cage located on the parking level. Check out the spacious and beautiful floor plan this stunning home has to offer. Beautifully detailed with high end finishing and unbeatable location. unbelievable value & design featured within a gorgeous complex boasting Quality & Craftsmanship! Book now for your private viewing. (id:41914)
MLS® Number | A1186085 |
Property Type | Single Family |
Community Name | Currie Barracks |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1512031 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Dryer, Oven - Built-in |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood Siding |
Fire Protection | Full Sprinkler System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 1382 Sqft |
Total Finished Area | 1382 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19.92 Ft x 12.58 Ft | ||
Main Level | Kitchen | 14.75 Ft x 11.75 Ft | ||
Main Level | Dining Room | 11.42 Ft x 8.42 Ft | ||
Main Level | Laundry Room | 8.75 Ft x 5.42 Ft | ||
Main Level | Office | 8.67 Ft x 5.08 Ft | ||
Main Level | Primary Bedroom | 13.75 Ft x 11.67 Ft | ||
Main Level | Bedroom | 11.08 Ft x 10.58 Ft | ||
Main Level | 5pc Bathroom | 9.75 Ft x 9.75 Ft | ||
Main Level | 4pc Bathroom | 10.08 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24086274/202-33-burma-star-road-sw-calgary-currie-barracks
Contact us for more information