Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$766.25 MonthlyWhat an opportunity to own in the upscale community of Stanley Park/Parkhill. Enter through the wrought iron gates into the private courtyard. Take the Elevator or the stairs to second floor. This executive two bedroom condo shows like a show suite. The open floor plan offers great space for entertaining. Stainless steel appliances, backsplash in the kitchen, granite countertop with an island for your cooking pleasure. Enjoy the ambiance of the living room fireplace. Sliding doors from dining room to balcony. Both bedroom are large and master has cheater en-suite. There is in-floor heating for your comfort. In-suite laundry and secure titled underground parking (stall 15) are also included. The best about this unit is the location. Close to Downtown and Chinook mall and across the C-train station. Works great for the professional as building is 21+. Be the first to view! Pictures are from previous listings and the furniture are from previous occupant. This is tenant occupied and the lease agreement will end May 15, 2023. Possession has to be atleast May 19, 2023 as the seller has to make sure the place is professionally cleaned for the new owners to take ownership. (id:41914)
MLS® Number | A2026517 |
Property Type | Single Family |
Community Name | Parkhill |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0210088 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Constructed Date | 2002 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 3 |
Size Interior | 856.9 Sqft |
Total Finished Area | 856.9 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.58 Ft x 10.83 Ft | ||
Main Level | Laundry Room | 3.17 Ft x 5.58 Ft | ||
Main Level | Kitchen | 9.58 Ft x 8.33 Ft | ||
Main Level | Living Room | 13.17 Ft x 11.50 Ft | ||
Main Level | Dining Room | 8.50 Ft x 13.83 Ft | ||
Main Level | Bedroom | 9.00 Ft x 11.83 Ft | ||
Main Level | 4pc Bathroom | 7.33 Ft x 4.83 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 13.50 Ft | ||
Main Level | Other | 12.08 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/25290429/203-3912-stanley-road-sw-calgary-parkhill
Contact us for more information