Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$786.13 MonthlyShort Term Rental Investor and Down-sizer Alert! Come and discover this executive townhouse steps away from the Brentwood LRT station and a short walk/jogging from University of Calgary. Close to all amenities including Co-Op, Starbucks, banks, gym, bars, restaurants, parks, this 3-level townhouse is the final phase of the ever popular University City project and comes with 3 bedrooms and 2.5 bathrooms. The main floor features an open concept design with a good-size living room, dinning area and a gourmet kitchen. On the second floor you will find 2 large bedrooms with one full bath and one half bath conveniently located next to a towel closet and washer/dryer. The third floor will be your ultimate retreat with the master bedroom and the ensuite that boasts both spa type tub and a separate shower and toilet and 2 walk-in closets for him and her. Please note, CONDO FEE includes AIR CONDITIONING for the whole house. Come to appreciate the true beauty with your own eyes. (id:41914)
MLS® Number | A2052180 |
Property Type | Single Family |
Community Name | Brentwood |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | French Door, Closet Organizers, No Animal Home, Parking |
Parking Space Total | 2 |
Plan | 1610439 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Daycare |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Type | None |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Other |
Stories Total | 3 |
Size Interior | 1660 Sqft |
Total Finished Area | 1660 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.91 M x 3.07 M | ||
Second Level | Bedroom | 3.91 M x 3.94 M | ||
Second Level | 4pc Bathroom | 2.44 M x 1.50 M | ||
Second Level | 2pc Bathroom | 1.68 M x 1.93 M | ||
Third Level | Primary Bedroom | 4.62 M x 3.96 M | ||
Third Level | 5pc Bathroom | 4.62 M x 3.10 M | ||
Main Level | Living Room | 4.12 M x 3.33 M | ||
Main Level | Kitchen | 3.51 M x 4.72 M | ||
Main Level | Dining Room | 4.62 M x 2.46 M |
https://www.realtor.ca/real-estate/25632148/205-20-brentwood-common-nw-calgary-brentwood
Contact us for more information