Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$385 MonthlyAll good things must end, and we are down to the last few suites in Cardel LIfestyles Award-Winning Walden Place development. Cardel Lifestyles is Calgary's Multi-Family Builder of the Year for 2020 and, most recently, 2021. Cardel's standards are other builders' upgrades. Look no further if you're looking for attention to detail, great floorplans, and quality workmanship. These units will please even the most discriminating buyer. This 2nd-floor corner unit has two bedrooms, two baths, stainless steel appliance package featuring a built-in wall oven, and a chimney-style hood fan. Call for your private viewing today. (id:41914)
MLS® Number | A2023139 |
Property Type | Single Family |
Community Name | Walden |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 20222023 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Oven - Built-in |
Basement Type | None |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Concrete |
Flooring Type | Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 979 Sqft |
Total Finished Area | 979 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Mc-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.00 Ft x 8.00 Ft | ||
Main Level | Other | 9.00 Ft x 14.00 Ft | ||
Main Level | Living Room | 13.00 Ft x 10.17 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 11.25 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 9.58 Ft x 9.42 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25246237/207-25-walgrove-walk-se-calgary-walden
Contact us for more information