Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$645.10 MonthlyThis is your chance to own a rare gem in the Armory at Currie Barracks. *The unit is now vacant and has been professionally cleaned!* This modern apartment features two large bedrooms, each with its own ensuite, granite countertops, and stainless steel appliances. Plus, there's a convenient office/den for all your work-from-home needs.Units in this building don't come up for sale often, and for good reason. Our community is safe, clean, and walkable, with an abundance of restaurants, breweries, coffee shops, and fitness studios all within a 5-minute drive.In addition to the great location, you'll have easy access to everywhere in the city. Mount Royal University is just a 5-minute walk away, and Marda Loop is only a 5-minute drive. There are also off-leash dog parks and playgrounds nearby, making it the perfect place for pet owners and outdoor enthusiasts. It is also an ideal location for students or anyone looking for easy access to the prestigious MRU institution.Other features of this apartment include a private balcony, a large storage unit, and a heated underground titled parking stall. This building is beautifully maintained and secure, so you can enjoy inner city living with peace of mind. Don't miss out on this amazing opportunity to own in the Armory at Currie Barracks! (id:41914)
MLS® Number | A2030647 |
Property Type | Single Family |
Community Name | Currie Barracks |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, Parking |
Parking Space Total | 1 |
Plan | 1612371 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Flooring Type | Carpeted, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 992 Sqft |
Total Finished Area | 992 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.17 Ft x 1.00 Ft | ||
Main Level | Dining Room | 8.58 Ft x 6.00 Ft | ||
Main Level | Living Room | 13.75 Ft x 12.00 Ft | ||
Main Level | Primary Bedroom | 10.08 Ft x 12.08 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 7.75 Ft | ||
Main Level | Bedroom | 9.42 Ft x 11.00 Ft | ||
Main Level | 3pc Bathroom | 4.83 Ft x 9.92 Ft | ||
Main Level | Office | 7.58 Ft x 7.75 Ft |
https://www.realtor.ca/real-estate/25349829/301-145-burma-star-road-sw-calgary-currie-barracks
Contact us for more information