Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$1,075 MonthlyTOP FLOOR CORNER UNIT FACES SOUTH. SUPER HUGE END UNIT ALMOST 1400 SQ.FT. THE LIVING ROOM FEATURES A FIREPLACE WITH A MANTLE FEATURE. THE UNIT HAS A OPEN FLOOR PLAN. UPDATED KITCHEN WITH GRANITE COUNTERS. THERE IS A HUGE BALCONY OFF THE LIVINGROOM. LARGE PRIMARY BEDROOM WITH A VERY LARGE ENSUITE AND WALKIN CLOSET PLUS A SUPER LARGE PRIVATE BALCONY. THE OFFICE CAN BE USED AS A BEDROOM AS WELL. THE UNIT HAS AN ASSIGNED PARKING SPOT #4 HEATED AND UNDERGROUND STALL. THERE IS INSUITE STORAGE AND LAUNDRY. THE TOP FLOOR CORNER UNIT IS A MUST TO SEE. SUNNY EXPOSURE. NEAR SHOPPING, RESTAURANTS, RIVER PATHWAY, DOWNTOWN AND 4 ST AND 17TH AVE S.W. (id:41914)
MLS® Number | A2040885 |
Property Type | Single Family |
Community Name | Mission |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, No Animal Home, Parking |
Parking Space Total | 1 |
Plan | 9011190 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 1393.1 Sqft |
Total Finished Area | 1393.1 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Other | |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-h2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 25.00 Ft x 7.00 Ft | ||
Main Level | Kitchen | 10.50 Ft x 9.50 Ft | ||
Main Level | Living Room | 22.00 Ft x 16.00 Ft | ||
Main Level | Dining Room | 11.00 Ft x 7.00 Ft | ||
Main Level | Office | 15.08 Ft x 10.67 Ft | ||
Main Level | Laundry Room | 8.50 Ft x 4.92 Ft | ||
Main Level | Primary Bedroom | 18.50 Ft x 14.67 Ft | ||
Main Level | Other | 6.42 Ft x 5.00 Ft | ||
Main Level | Bedroom | 12.67 Ft x 10.08 Ft | ||
Main Level | 4pc Bathroom | 11.00 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
Main Level | Other | 33.00 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/25561478/301-305-25-avenue-sw-calgary-mission
Contact us for more information