Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Water
$796 MonthlyThere is a large den with a window and door in our unit as well.The condo fees are not a deterrent as they cover many hidden costs.Heating is covered- There is in-floor heating, which gives you unlimited hot water so you can use the dishwasher, and washing machine and all take showers and baths simultaneously.Water is covered: so you can use as much as you need.Gas is covered for use for your enjoyment anytime you wish.Sewage, garbage removal, snow removal and landscaping are all covered.Insurance is covered, maintenance is also covered.-The only living expense is electricity which costs around $100.00 per month.Another benefit to our home is the privacy and peace and quiet we benefit from. The Sirocco LRT, traffic and emergency vehicle noise are hardly noticed within our unit. These units are concrete form which is appreciated as far as hearing the other occupants around our unit. Please look at the City of Calgary Property Taxes assessment at $455,500. Unit below grade. (id:41914)
MLS® Number | A2010836 |
Property Type | Single Family |
Community Name | Christie Park |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | Cul-de-sac, Closet Organizers |
Parking Space Total | 2 |
Plan | 9812294 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Stove, Dryer, Microwave, Microwave Range Hood Combo, Hot Water Instant, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1998 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 2021.9 Sqft |
Total Finished Area | 2021.9 Sqft |
Type | Row / Townhouse |
Parking Pad | |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.17 Ft x 10.17 Ft | ||
Main Level | Dining Room | 14.67 Ft x 9.67 Ft | ||
Main Level | Dining Room | 19.83 Ft x 15.00 Ft | ||
Main Level | Den | 12.67 Ft x 9.83 Ft | ||
Main Level | Laundry Room | 3.17 Ft x 3.17 Ft | ||
Main Level | Storage | 6.33 Ft x 6.00 Ft | ||
Main Level | Primary Bedroom | 18.83 Ft x 11.83 Ft | ||
Main Level | Bedroom | 13.50 Ft x 13.33 Ft | ||
Main Level | Bedroom | 16.17 Ft x 10.50 Ft | ||
Main Level | 3pc Bathroom | 10.00 Ft x 6.00 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 6.17 Ft |
https://www.realtor.ca/real-estate/25049266/35-5616-14-avenue-sw-calgary-christie-park
Contact us for more information