OPEN HOUSE Sunday, December 3 from 2-4 pm. This Rawlyk Developments brand new 4 + 2 bedroom family house has incorporated features and technological advancements resulting in high efficiency, sustainability and low maintenance. EnerGuide’s performance rating of 86 translates to it using 48.2% less energy than a typical new house of this size without compromising natural light, thermal comfort, water and air quality. Wow!!!! The main floor hosts a welcoming front foyer/gallery, a private and soundproof office/den sanctuary and a large great room style living, dining and kitchen with sliding french doors to the deck and garden. The open staircase is front and centre with huge windows bathing all 3 levels in light. The rear entry mudroom is ready and able to serve an active lifestyle very well. Upstairs hosts a Ritz Carlton quality owner’s suite, spa style bath, a huge 150 sq ft closet/dressing room plus generous 2nd, 3rd and 4th bedrooms, two more bathrooms, and the primary laundry room. The lower level consists of a large recreation room/games room with wet bar, high quality natural light, a 5th bedroom, a flexible gym/office/6th bedroom, and 3 pc bath with an extra washer/dryer. The mechanical room and storage area is significantly above par. This quiet, mature and fully settled Parkhill location enjoys all that implies, yet an easy walk to the desirable 4th Street commercial amenities, multiple top-notch schools, incredible parks, recreational facilities, and the Glencoe Club. The lot is 8200 sq ft accommodates exceptionally large front and rear yards, an oversized triple garage plus additional 3 car parking off the paved lane with ease. Rawlyk’s extensive experience custom building some of the most sophisticated houses in the City, McDowell & Associates architectural design of the same, a very thoughtful site selection process plus Aly Velji’s fresh approach to interior design have merged resulting in this one-of-a-kind opportunity for you to make your transition to the forever home a breeze…. (id:41914)
2:00 pm
Ends at:4:00 pm
MLS® Number | A2029389 |
Property Type | Single Family |
Community Name | Parkhill |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Treed, Back Lane, Wet Bar, Closet Organizers, No Smoking Home |
Parking Space Total | 6 |
Plan | 1184t |
Structure | Deck, Porch, Porch, Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Age | New Building |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Freezer, Oven - Built-in, Hood Fan, Garage Door Opener, Washer/dryer Stack-up |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile, Vinyl Plank |
Foundation Type | See Remarks, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air, Hot Water, In Floor Heating |
Stories Total | 2 |
Size Interior | 3219.71 Sqft |
Total Finished Area | 3219.71 Sqft |
Type | House |
Garage | |
Heated Garage | |
Oversize | |
Detached Garage | 3 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Underground Sprinkler |
Size Depth | 50 M |
Size Frontage | 15.24 M |
Size Irregular | 8200.00 |
Size Total | 8200 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 8200 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11.50 Ft x 14.08 Ft | ||
Lower Level | Family Room | 15.17 Ft x 28.17 Ft | ||
Lower Level | Bedroom | 11.83 Ft x 13.58 Ft | ||
Lower Level | Furnace | 11.00 Ft x 31.25 Ft | ||
Lower Level | 3pc Bathroom | 7.92 Ft x 9.17 Ft | ||
Main Level | Foyer | 11.83 Ft x 9.08 Ft | ||
Main Level | Office | 11.92 Ft x 14.42 Ft | ||
Main Level | Kitchen | 16.58 Ft x 15.33 Ft | ||
Main Level | Living Room | 15.25 Ft x 20.67 Ft | ||
Main Level | Dining Room | 12.92 Ft x 13.67 Ft | ||
Main Level | Other | 9.33 Ft x 13.50 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 6.67 Ft | ||
Upper Level | Primary Bedroom | 12.92 Ft x 18.17 Ft | ||
Upper Level | Bedroom | 12.00 Ft x 11.33 Ft | ||
Upper Level | Bedroom | 11.92 Ft x 10.75 Ft | ||
Upper Level | Bedroom | 12.92 Ft x 13.42 Ft | ||
Upper Level | Other | 15.33 Ft x 9.75 Ft | ||
Upper Level | Laundry Room | 8.00 Ft x 8.08 Ft | ||
Upper Level | 5pc Bathroom | 14.25 Ft x 12.17 Ft | ||
Upper Level | 3pc Bathroom | 8.25 Ft x 7.83 Ft | ||
Upper Level | 5pc Bathroom | 8.00 Ft x 8.42 Ft |
https://www.realtor.ca/real-estate/25857731/3616-1a-street-sw-calgary-parkhill
Contact us for more information