Maintenance, Property Management
$101 Monthly* BACK ON MARKET DUE TO FINANCING* Welcome to Skypoint Townhomes . Located in very convenient location just steps from amenities and future C-train station and only minutes from the airport with easy access of major roadways Stoney Trail and Deerfoot Trail nearby. Open concept Bright main floor boasts 9 foot ceilings ,front great room with lots of windows . Huge kitchen showcases stainless steels appliances and lot of counter space , tiled back-splash, large island with eating bar and quartz counter tops. The basement is also fully finished with 1 bedroom and full washroom. Total of four bedrooms with master bedroom having an 4 piece en-suite bathroom with double sink and walk-in closet. (id:41914)
MLS® Number | A2023451 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Community Features | Pets Allowed |
Features | Other, Back Lane, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1911656 |
Structure | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Microwave Range Hood Combo, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Vinyl |
Foundation Type | Slab |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1888 Sqft |
Total Finished Area | 1888 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 11.58 M |
Size Frontage | 5.33 M |
Size Irregular | 668.00 |
Size Total | 668 Sqft|0-4,050 Sqft |
Size Total Text | 668 Sqft|0-4,050 Sqft |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.89 M x 3.66 M | ||
Lower Level | 4pc Bathroom | 2.31 M x 1.50 M | ||
Main Level | Dining Room | 4.22 M x 3.02 M | ||
Main Level | Living Room | 4.80 M x 4.37 M | ||
Main Level | Kitchen | 4.42 M x 4.34 M | ||
Main Level | 3pc Bathroom | 1.50 M x 1.50 M | ||
Upper Level | Primary Bedroom | 4.27 M x 4.09 M | ||
Upper Level | Bedroom | 4.12 M x 2.80 M | ||
Upper Level | Bedroom | 3.05 M x 3.02 M | ||
Upper Level | 4pc Bathroom | 3.23 M x 1.68 M | ||
Upper Level | 4pc Bathroom | 2.77 M x 1.50 M |
https://www.realtor.ca/real-estate/25249818/403-11428-52-street-ne-calgary-skyview-ranch
Contact us for more information