Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Water
$363.50 MonthlyOpen Design - Ideal Location . This 2 bedroom home is a must see !!!! Close to hospital, schools , sport complex, shopping & walking paths. Featuring : open kitchen & dining area, 2 large bedrooms , 4 pc bath with cheater door to master and private balcony. (id:41914)
MLS® Number | A1129430 |
Property Type | Single Family |
Community Name | Strathaven |
Amenities Near By | Park, Playground |
Features | No Animal Home, Parking |
Parking Space Total | 2 |
Plan | 0212783 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Basement Type | Unknown |
Constructed Date | 2002 |
Construction Style Attachment | Attached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 791 Sqft |
Total Finished Area | 791 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Irregular | 801.00 |
Size Total | 801 Sqft|0-4,050 Sqft |
Size Total Text | 801 Sqft|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 10.25 Ft x 25.00 Ft | ||
Main Level | Kitchen | 8.00 Ft x 9.42 Ft | ||
Main Level | Primary Bedroom | 9.92 Ft x 12.58 Ft | ||
Main Level | Bedroom | 9.00 Ft x 11.58 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 3.58 Ft | ||
Main Level | Furnace | 5.08 Ft x 5.92 Ft | ||
Main Level | Foyer | 4.67 Ft x 6.92 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/23438396/423-103-strathaven-drive-strathmore-strathaven
Contact us for more information