Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks
$285 MonthlyShowcasing a one of a kind layout where functionality meets style. Welcoming you is a nice and wide entryway giving you the flexibility to move around or install more storage spaces. Heading up towards the second level is where you'll find your well laid out kitchen, living room & dining area which are all equally bright and spacious. The kitchen features a nice & big center island with granite countertops as well as stainless steel appliances. On the third level is where youll find the masters bedroom with its own 3pc. En-suite, an airy secondary bedroom complimented with big windows and a 4pc. main bath. Close proximity to a lot of amenities including transit, playgrounds and parks. This is a gem you must not skip. Book your showing today. (id:41914)
MLS® Number | A1239533 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1410773 |
Structure | See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener, Washer/dryer Stack-up |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1276.75 Sqft |
Total Finished Area | 1276.75 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 13.12 M |
Size Frontage | 6.4 M |
Size Irregular | 83.96 |
Size Total | 83.96 M2|0-4,050 Sqft |
Size Total Text | 83.96 M2|0-4,050 Sqft |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 8.50 Ft x 7.42 Ft | ||
Second Level | Dining Room | 9.92 Ft x 12.25 Ft | ||
Second Level | Kitchen | 17.75 Ft x 9.67 Ft | ||
Second Level | Living Room | 15.83 Ft x 13.42 Ft | ||
Second Level | Dining Room | 9.08 Ft x 12.25 Ft | ||
Second Level | 2pc Bathroom | 6.92 Ft x 2.50 Ft | ||
Third Level | 3pc Bathroom | 4.83 Ft x 9.25 Ft | ||
Third Level | 4pc Bathroom | 7.67 Ft x 5.83 Ft | ||
Third Level | Primary Bedroom | 10.75 Ft x 13.42 Ft | ||
Main Level | Foyer | 6.58 Ft x 5.33 Ft | ||
Main Level | Hall | 4.83 Ft x 14.83 Ft | ||
Main Level | Storage | 3.33 Ft x 7.83 Ft | ||
Upper Level | Bedroom | 9.08 Ft x 16.00 Ft | ||
Upper Level | Hall | 5.00 Ft x 9.00 Ft | ||
Upper Level | Laundry Room | 6.50 Ft x 3.25 Ft | ||
Upper Level | Other | 5.42 Ft x 3.83 Ft |
https://www.realtor.ca/real-estate/24662953/541-redstone-view-ne-calgary-redstone
Contact us for more information