Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Waste Removal, Water
$698.86 MonthlyBACK ON THE MARKET. This unit is back on the market at a very aggressive price of $399.900.00. Take advantage of this opportunity to get in to the Riverwest-Macleod. A prestigious building on the fringe of the Downtown Core where you can have the best of both worlds when it comes to living an active and a professional lifestyle. Two blocks away from the LRT, bike/running trails along the Bow River, walking distance to the vibrant Kensington neighborhood, walking distance to the plus 15 connecting you to great shopping and entertainment that the core offers.This unit is a great opportunity for investors to make minor improvements and add value to this amazing property.Vacant and available for a quick possession. (id:41914)
MLS® Number | A1229850 |
Property Type | Single Family |
Community Name | Downtown West End |
Amenities Near By | Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0313153 |
Pool Type | Indoor Pool, Pool |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Swimming, Party Room |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 2004 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 27 |
Size Interior | 1082.56 Sqft |
Total Finished Area | 1082.56 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Unknown | Bedroom | 16.92 Ft x 11.17 Ft | ||
Unknown | Den | 10.33 Ft x 11.33 Ft | ||
Unknown | Primary Bedroom | 21.33 Ft x 11.50 Ft | ||
Unknown | Den | 10.92 Ft x 9.58 Ft | ||
Unknown | Living Room | 17.83 Ft x 19.83 Ft | ||
Unknown | Dining Room | 10.92 Ft x 9.58 Ft | ||
Unknown | Kitchen | 8.58 Ft x 10.00 Ft | ||
Unknown | 3pc Bathroom | 8.17 Ft x 6.25 Ft | ||
Unknown | 4pc Bathroom | 7.83 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/24545227/604-1078-6th-avenue-sw-calgary-downtown-west-end
Contact us for more information