Maintenance, Caretaker, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Reserve Fund Contributions, Security, Sewer, Waste Removal
$1,479.62 MonthlyThis superb Executive Condo is located in the West Tower (1 of only 12 units) in The Estate, one of Calgary's most sought after buildings!! A spacious floor plan offers over 1500 sq.ft. Bright and open concept, the living and dining area provide access to a large, private south facing deck (198sq.ft.). Freshly painted kitchen complete with a breakfast bar, full SS appliance package, ample storage and counter space. 2 bedrooms - Large Primary bedroom w/renovated 4PC ensuite, marble floors, jetted tub and walk-in closet. Beautiful 3PC main bathroom with walk-in shower. Combined in-suite laundry/storage room. 2 underground parking stalls (tandem #100 and #101). Separate storage (#34). "The Estate" gives the homeowner access to 24/7 Concierge/Security, indoor salt water pool, hot tub, fitness center, grand outdoor terrace with generous BBQ area + lounge seating, car wash bay and next to the historic Ranchmen's Club. Condo fee includes heat, electricity, internet and cable. (id:41914)
MLS® Number | A2069058 |
Property Type | Single Family |
Community Name | Beltline |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 8211330 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Swimming |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave, Oven - Built-in, Hood Fan, Window Coverings |
Constructed Date | 1980 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Marble, Tile |
Heating Type | Hot Water |
Stories Total | 7 |
Size Interior | 1515.81 Sqft |
Total Finished Area | 1515.81 Sqft |
Type | Apartment |
Tandem | |
Underground |
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17.33 Ft x 19.00 Ft | ||
Main Level | Dining Room | 14.58 Ft x 19.00 Ft | ||
Main Level | Kitchen | 11.75 Ft x 12.83 Ft | ||
Main Level | Primary Bedroom | 13.17 Ft x 14.50 Ft | ||
Main Level | 4pc Bathroom | 8.58 Ft x 5.92 Ft | ||
Main Level | Other | 9.58 Ft x 4.92 Ft | ||
Main Level | Bedroom | 15.50 Ft x 12.67 Ft | ||
Main Level | 3pc Bathroom | 4.83 Ft x 8.00 Ft | ||
Main Level | Laundry Room | 9.00 Ft x 5.75 Ft |
https://www.realtor.ca/real-estate/25895768/630-728-13-avenue-sw-calgary-beltline
Contact us for more information