Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Waste Removal, Water
$1,305.55 MonthlyA rare opportunity to get into this 1500SF top level 3 bedroom, 2 bath condo. This unit faces a fantastic west panoramic view. Bright and spacious. Engineered hardwood and top quality carpet in the bedrooms. The primary bedroom is fixed with air conditioning for those hot summer days and a faire place for those cold winter nights. Dual vanity ensuite with both a shower and bath; spacious walk in closet. Also air conditioning and a fireplace in the main living area. Enjoy your morning on your granite counter tops breakfast bar. All stainless steel appliances, glass cook top and an built in oven. Watch the mountains through the kitchen window. 55+ friendly with all the amenities (indoor pool and hot tub, putting green, green house, library, rec room, exercise room. There's even an library and a wood work shop! Enjoy the roof top and enjoy the sun or bbq some burgers. Enjoy the 360° panoramic view of the city. Conveniently situated across from Market Mall and close proximity to Foot Hills Hospital. Secure underground heated parking and a large storage room for your seasonal items. In house building management, so that all your needs are taken care of with a personal touch. Ready for immediate possession. (id:41914)
MLS® Number | A1145957 |
Property Type | Single Family |
Community Name | Varsity |
Amenities Near By | Recreation Nearby |
Features | Elevator, Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 8912018 |
Pool Type | Indoor Pool |
Structure | None, Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Swimming, Party Room, Recreation Centre, Whirlpool |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Oven, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 1989 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Heating Type | Baseboard Heaters, Other, Hot Water |
Stories Total | 10 |
Size Interior | 1514 Sqft |
Total Finished Area | 1514 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-h1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10.75 Ft x 21.25 Ft | ||
Main Level | Bedroom | 9.58 Ft x 11.42 Ft | ||
Main Level | Bedroom | 9.50 Ft x 11.50 Ft | ||
Main Level | 6pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | 9.75 Ft x 7.58 Ft | ||
Main Level | Living Room | 11.67 Ft x 16.75 Ft | ||
Main Level | Kitchen | 8.92 Ft x 16.58 Ft | ||
Main Level | Dining Room | 11.08 Ft x 12.08 Ft | ||
Main Level | Breakfast | 7.33 Ft x 10.08 Ft |
https://www.realtor.ca/real-estate/23634117/905-4555-varsity-lane-nw-calgary-varsity
Contact us for more information