Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$351.77 MonthlyWelcome to Skyview Landing in the sought-after Skyview Ranch community! This well-maintained unit features 2 spacious bedrooms, 2 bathrooms, a versatile den, and titled, heated underground parking. The open-concept layout includes a modern kitchen with granite countertops, stainless steel appliances, and a large island. The living room leads to a corner balcony, perfect for relaxing.The primary bedroom has a walk-through closet and ensuite, while the second bedroom is generously sized. Additional features include 9-foot ceilings, in-suite laundry, and access to an on-site fitness room. The location offers easy access to schools, public transit, parks, and major routes, plus nearby shops, restaurants, and more.Don't miss out on this great opportunity! (id:41914)
MLS® Number | A2191756 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Airport, Park, Playground, Shopping |
Community Features | Pets Allowed |
Features | Pvc Window, No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
Parking Space Total | 1 |
Plan | 2010209 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Daycare, Exercise Centre, Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Metal |
Flooring Type | Carpeted, Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 942 Sqft |
Total Finished Area | 942 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Airport, Park, Playground, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 4.25 Ft x 8.00 Ft | ||
Main Level | Living Room | 11.33 Ft x 10.75 Ft | ||
Main Level | Dining Room | 12.50 Ft x 7.50 Ft | ||
Main Level | Kitchen | 9.58 Ft x 9.67 Ft | ||
Main Level | Den | 5.75 Ft x 7.75 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 10.75 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.50 Ft | ||
Main Level | 3pc Bathroom | 5.33 Ft x 7.25 Ft | ||
Main Level | 3pc Bathroom | 4.75 Ft x 7.67 Ft |
https://www.realtor.ca/real-estate/27867051/4102-4641-128-avenue-ne-calgary-skyview-ranch
Contact us for more information