Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Sewer, Water
$699 MonthlyWelcome to The Theodore, by the Graywood Group. Inside this 3 bedroom, 3 bathroom unit, enjoy 9' ceiling heights in main living areas, luxury vinyl plank flooring with acoustic underlay throughout, wall-to-wall, floor-to-ceiling windows with fantastic views, included window coverings, and a stacked washer and dryer. The unit features modern 4" baseboard and 2.5" door casings, knockdown ceiling finish, and balconies with gas line connection. The kitchen boasts premium quartz countertops, undercabinet valence lighting, and designer Whirlpool stainless steel appliances including a gas slide-in range, integrated dishwasher, and a microwave in-island which doubles as a dining table and includes storage and an under-mount sink. The Theodore features an inviting lobby with lounge area, two high-speed elevators, a rooftop terrace with outdoor dining areas and fireplace, underground and exterior bike storage and repair room, as well as underground parking and storage lockers. (id:41914)
12:00 pm
Ends at:5:00 pm
12:00 pm
Ends at:12:00 pm
MLS® Number | A2022884 |
Property Type | Single Family |
Community Name | Hillhurst |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 2211091 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave |
Architectural Style | High Rise |
Basement Type | None |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Type | See Remarks |
Stories Total | 10 |
Size Interior | 1444.89 Sqft |
Total Finished Area | 1444.89 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 20.00 Ft x 6.00 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 11.83 Ft | ||
Main Level | 5pc Bathroom | 11.33 Ft x 9.25 Ft | ||
Main Level | Kitchen | 14.00 Ft x 8.83 Ft | ||
Main Level | Living Room | 12.75 Ft x 11.42 Ft | ||
Main Level | Dining Room | 12.75 Ft x 12.00 Ft | ||
Main Level | 3pc Bathroom | 9.00 Ft x 4.92 Ft | ||
Main Level | Bedroom | 12.42 Ft x 11.42 Ft | ||
Main Level | 4pc Bathroom | 10.00 Ft x 4.83 Ft | ||
Main Level | Bedroom | 10.08 Ft x 10.00 Ft | ||
Main Level | Laundry Room | 10.25 Ft x 5.25 Ft | ||
Main Level | Foyer | 10.42 Ft x 3.83 Ft |
https://www.realtor.ca/real-estate/25247017/1004-1107-gladstone-road-nw-calgary-hillhurst
Contact us for more information