Maintenance, Condominium Amenities, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Security, Waste Removal, Water
$210 MonthlyWelcome to the unique community of Cottage Club at Ghost Lake, where you can enjoy many amenities all year round! From swimming, boating, relaxing on the private beach, enjoying the barbeque area, tennis courts, boat launch and dock in the summer to relaxing in the hot tub, using the indoor pool, indoor gym, ice fishing and skating in the winter, this joyful community is great for families or just for time to get out of the busy city and relax. This little piece of heaven is just 15 minutes west of Cochrane and only one hour from Banff, making it a convenient get away. 110 Cottage Club Drive is a unique property in the community with huge stained wood beams in the front, large parking pad and mountain views! Inside, the home features a high vaulted ceiling, large front windows and sliding patio doors to let in natural lighting. This South facing home has a front and back porch as well as a beautiful gas fireplace to keep things warm throughout the winter months. The main floor showcases an excellent kitchen with all stainless-steel appliances and gas range stove with modern vinyl flooring throughout. There is a half bathroom tucked in the back away from the kitchen and feature wall near the back door. Upstairs features a massive loft and full modern bathroom that looks out to mountain views. The basement features two large bedrooms with large closets, extra storage and another full bathroom. Come venture out to this great community today to check out this beautiful modern home! (id:41914)
MLS® Number | A2045999 |
Property Type | Single Family |
Community Name | Cottage Club at Ghost Lake |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges, Pets Allowed |
Features | No Neighbours Behind, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 3 |
Plan | 2010713 |
Pool Type | Indoor Pool, Outdoor Pool |
Structure | Clubhouse |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Clubhouse, Exercise Centre, Swimming, Recreation Centre |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Freezer, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1047.1 Sqft |
Total Finished Area | 1047.1 Sqft |
Type | House |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Size Frontage | 12.8 M |
Size Irregular | 3500.00 |
Size Total | 3500 Sqft|0-4,050 Sqft |
Size Total Text | 3500 Sqft|0-4,050 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 17.67 Ft x 9.92 Ft | ||
Basement | Bonus Room | 8.83 Ft x 22.33 Ft | ||
Basement | 4pc Bathroom | 4.92 Ft x 10.92 Ft | ||
Basement | Laundry Room | 5.00 Ft x 3.08 Ft | ||
Basement | Furnace | 6.75 Ft x 7.00 Ft | ||
Basement | Other | 6.75 Ft x 7.00 Ft | ||
Basement | Bedroom | 10.67 Ft x 14.33 Ft | ||
Main Level | Other | 5.91 Ft x 7.08 Ft | ||
Main Level | Living Room | 15.42 Ft x 17.17 Ft | ||
Main Level | Kitchen | 9.08 Ft x 13.67 Ft | ||
Main Level | Dining Room | 7.33 Ft x 12.92 Ft | ||
Main Level | Other | 5.92 Ft x 5.17 Ft | ||
Main Level | 2pc Bathroom | 4.75 Ft x 5.08 Ft | ||
Upper Level | Primary Bedroom | 14.75 Ft x 17.42 Ft | ||
Upper Level | 3pc Bathroom | 8.08 Ft x 4.92 Ft | ||
Upper Level | Other | 6.00 Ft x 6.33 Ft |
Contact us for more information