Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$582.60 MonthlyThis new development in the University District could be your new home or investment property. Ideally situated close to Alberta Children's Hospital and Downtown Core. West & North facing L shaped, 308 sq ft covered balcony for year-round usage overlooking west-facing mountain views. This 2 bed, 2 Bath with just under 1000 Sq Ft has open plan living/Dining/Kitchen area, ideal for entertaining. The large primary suite has en-suite and walk in closet, with 2nd bedroom. Select your own finish from our three luxury designer finishes, including specifications such as waterfall countertop, gold features, crown molding, herringbone lay flooring, panel-ready fridge and dishwasher, custom lighting, and millwork on the walls. One underground titled parking stall included **All images are an artistic representation. Materials, colors, floorplans and window locations are subject to change.** (id:41914)
MLS® Number | A2073637 |
Property Type | Single Family |
Community Name | University District |
Community Features | Pets Allowed |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 2210937 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Refrigerator, Oven - Electric, Range - Electric, Dishwasher, Microwave, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | None |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 902.25 Sqft |
Total Finished Area | 902.25 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10.40 M x 12.40 M | ||
Main Level | Kitchen | 9.00 M x 13.40 M | ||
Main Level | Dining Room | 8.90 M x 8.90 M | ||
Main Level | Primary Bedroom | 10.11 M x 10.11 M | ||
Main Level | 4pc Bathroom | 8.10 M x 7.10 M | ||
Main Level | Other | 8.10 M x 6.30 M | ||
Main Level | Bedroom | 10.00 M x 9.80 M | ||
Main Level | 4pc Bathroom | 8.00 M x 5.00 M |
https://www.realtor.ca/real-estate/25948975/1212-4270-norford-avenue-nw-calgary-university-district
Contact us for more information