Maintenance, Common Area Maintenance, Heat, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$368.56 MonthlyWelcome to this stunning 2-bed, 2-bath condo in the vibrant community of Cornerstone! Original owner and freshly painted, this unit offers high ceilings, a great open-concept flow filled with natural light, and spacious rooms. If that's not enough, start your mornings with some fresh air from your private balcony! With low condo fees, titled underground parking, and a storage locker, this condo is perfect for both homeowners and investors! And, did we mention it has the option for short term rentals!The building features a fully equipped gym, yoga studio, theatre, and spinning room to keep you active and energized! Pet owners will appreciate the on-site pet spa, and the community room, complete with a kitchen and theatre, is perfect for socializing or hosting events! Conveniently located with easy access to downtown and close proximity to the airport, this condo offers modern living at its best. This condo unit is move-in ready, don’t miss out on this incredible opportunity in a growing community! Book your showing today! (id:41914)
MLS® Number | A2191877 |
Property Type | Single Family |
Community Name | Cornerstone |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1812137 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Tile, Vinyl Plank |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 656.15 Sqft |
Total Finished Area | 656.15 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.75 Ft | ||
Main Level | Bedroom | 10.33 Ft x 10.08 Ft | ||
Main Level | Kitchen | 11.58 Ft x 11.83 Ft | ||
Main Level | Living Room | 12.00 Ft x 8.58 Ft | ||
Main Level | Primary Bedroom | 10.33 Ft x 10.75 Ft |
https://www.realtor.ca/real-estate/27868411/1311-76-cornerstone-passage-ne-calgary-cornerstone
Contact us for more information