Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$700 MonthlySteps from the Bow River, this beautiful 3 bedroom, 3 bathroom townhouse is located in the heart of downtown Canmore! This impressive property has been built by Elk Run and features a unique open tread staircase and fir beams. Spacious living area with plenty of natural light flowing through with a cozy feature gas fireplace. The modern kitchen boasts stainless steel appliances, granite countertops, and plenty of cabinet space for all your culinary needs. Upstairs offers two bedrooms including a luxurious primary suite with an ensuite bathroom complete with steam shower and soaker tub. With easy access to nearby amenities, shops, restaurants, and trails this is truly a great place to call home, all within the fantastic location of being central to downtown. (id:41914)
MLS® Number | A2048928 |
Property Type | Single Family |
Community Name | South Canmore |
Amenities Near By | Playground |
Community Features | Pets Allowed |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 0710812 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Gas Stove(s), Wine Fridge, Dryer, Microwave, Freezer |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Slate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 3 |
Size Interior | 1655 Sqft |
Total Finished Area | 1655 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5.58 Ft x 6.92 Ft | ||
Second Level | 4pc Bathroom | 6.00 Ft x 14.00 Ft | ||
Second Level | Bedroom | 12.08 Ft x 13.08 Ft | ||
Second Level | Laundry Room | 7.17 Ft x 6.08 Ft | ||
Second Level | Primary Bedroom | 11.92 Ft x 14.00 Ft | ||
Lower Level | Bedroom | 12.00 Ft x 13.08 Ft | ||
Lower Level | Other | 13.42 Ft x 20.92 Ft | ||
Lower Level | 3pc Bathroom | 5.92 Ft x 6.75 Ft | ||
Main Level | Other | 19.83 Ft x 9.92 Ft | ||
Main Level | Dining Room | 11.50 Ft x 15.42 Ft | ||
Main Level | Kitchen | 13.50 Ft x 12.92 Ft | ||
Main Level | Living Room | 13.33 Ft x 18.08 Ft |
https://www.realtor.ca/real-estate/25587616/2-834-6th-street-canmore-south-canmore
Contact us for more information