Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$395.97 Monthlylocated in Bucci’s VEN development. Ultra-Modern open concept design with large windows letting in lots of light. Kitchen features, quartz counter-tops, stylish cabinets and back-splash, high end Bosch appliances including a gas range! Spa-like bathroom with separate tub and glass enclosed shower. Generous sized bedroom with large walk-in closet. In-suite laundry has stacked washer and dryer. Secure Underground parking and storage locker included. The balcony has a gas BBQ hook-up. This building is Built Green Certified with features like low-flow faucets, dual-flush toilets and motion sensor lighting in every bathroom. Situated on a quiet street, just steps to Sunnyside LRT, and close to all the amenities Sunnyside and neighbouring Kensington have to offer! (id:41914)
MLS® Number | A1222240 |
Property Type | Single Family |
Community Name | Sunnyside |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 1511755 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Oven, Dryer, Microwave, Garburator, Hood Fan, Window Coverings |
Architectural Style | Low Rise |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco |
Flooring Type | Ceramic Tile, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 600.7 Sqft |
Total Finished Area | 600.7 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 5.25 Ft x 5.67 Ft | ||
Main Level | Other | 3.83 Ft x 6.17 Ft | ||
Main Level | Laundry Room | 2.58 Ft x 3.58 Ft | ||
Main Level | Kitchen | 10.00 Ft x 10.33 Ft | ||
Main Level | Dining Room | 10.00 Ft x 7.67 Ft | ||
Main Level | Living Room | 11.25 Ft x 4.33 Ft | ||
Main Level | Other | 9.50 Ft x 9.25 Ft | ||
Main Level | Primary Bedroom | 9.08 Ft x 11.83 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 8.33 Ft |
https://www.realtor.ca/real-estate/24454567/208-823-5-avenue-nw-calgary-sunnyside
Contact us for more information