Maintenance, Common Area Maintenance, Electricity, Heat, Property Management, Sewer, Waste Removal, Water
$513.40 MonthlyWelcome to Citadel close to all amenities, walking paths and Stoney Trail to name a few! This two bedroom and two bath unit has an open floor plan with laminate flooring throughout. The primary suite has a walk in closet and private ensuite. There is a nice size private deck. This unit has in suite laundry and TWO TITLED parking stalls 300 and 301. Call your favorite realtor today! (id:41914)
MLS® Number | A2064279 |
Property Type | Single Family |
Community Name | Citadel |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, Parking |
Parking Space Total | 2 |
Plan | 0311225 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 847 Sqft |
Total Finished Area | 847 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.92 Ft x 11.92 Ft | ||
Main Level | Dining Room | 10.00 Ft x 8.58 Ft | ||
Main Level | Kitchen | 10.75 Ft x 9.08 Ft | ||
Main Level | Primary Bedroom | 10.00 Ft x 10.67 Ft | ||
Main Level | Bedroom | 10.25 Ft x 9.58 Ft | ||
Main Level | 4pc Bathroom | 8.58 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 7.67 Ft x 3.83 Ft |
https://www.realtor.ca/real-estate/25850096/213-4000-citadel-meadow-point-nw-calgary-citadel
Contact us for more information