Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$369.19 MonthlyLocation! Location!! Location!!! A great place to own for first time home buyers or investors! Walking distance to LRT, Bus Stops, Genesis Centre, Schools, Shopping, Grocery, Gas Station, Tim Hortons, Banks, Restaurants, and much more. This well maintained third floor unit welcomes your with very specious & wide Open Concept floor plan with Living-Dining-Kitchen-Den/Office Space. Modern Kitchen features Dark Stained Cabinets, Stainless Steel Appliances and Quartz Counter Space. Two generous sized Bedrooms are on two sides of the Living ensures privacy. In addition to the in-suite Laundry, there is also a 4pc Washroom and a 4pc Ensuite with the Master Bedroom's gallery style closet. Designated parking stall is located close to the main entrance. Why to rent for more if you can buy this place for your own cheaper than your rental? Become a Property Owner & don’t miss this Wonderful Opportunity! (id:41914)
MLS® Number | A2023419 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Back Lane, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1213466 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Architectural Style | Low Rise |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl Plank |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 758.5 Sqft |
Total Finished Area | 758.5 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6.67 Ft x 4.42 Ft | ||
Main Level | Living Room | 12.42 Ft x 10.67 Ft | ||
Main Level | Dining Room | 7.42 Ft x 6.58 Ft | ||
Main Level | Primary Bedroom | 10.67 Ft x 9.83 Ft | ||
Main Level | Bedroom | 11.67 Ft x 8.92 Ft | ||
Main Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.25 Ft x 4.92 Ft | ||
Main Level | Kitchen | 7.92 Ft x 10.00 Ft | ||
Main Level | Office | 10.17 Ft x 6.67 Ft | ||
Main Level | Laundry Room | 2.25 Ft x 2.92 Ft |
https://www.realtor.ca/real-estate/25263053/303-7180-80-avenue-ne-calgary-saddle-ridge
Contact us for more information