Maintenance, Caretaker, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$441 MonthlyThis spacious open-floor concept condo will surprise you with the living room size. Lots of sunlight in this south-west facing corner unit. You will love the large sunny balcony, great for BBQ. Recent upgrades with kitchen, bathroom faucets and a high-powered toilet. Also includes new Samsung microwave and new dishwasher. Newly painted walls will make you feel cozy at home. A great home for single, young couple, older couple or a family. Excellent peaceful area with easy access to SW ring road. Close to green field and bicycle paths. Lots of schools in the area. Easy access to St. Patrick's Church as well as First Alliance Church. Very close to Spruce Meadows and Fish Creek Park is just minutes away. Brand new Costco accessible via new highway. Condo fees include all utilities, reserve fund, snow removal etc. One assigned parking spot in a convenient corner location. (id:41914)
MLS® Number | A1201295 |
Property Type | Single Family |
Community Name | Bridlewood |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | Parking |
Parking Space Total | 1 |
Plan | 1012196 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave Range Hood Combo |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 877.67 Sqft |
Total Finished Area | 877.67 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.00 Ft x 9.00 Ft | ||
Main Level | Dining Room | 13.83 Ft x 9.25 Ft | ||
Main Level | Living Room | 13.83 Ft x 9.67 Ft | ||
Main Level | Foyer | 10.17 Ft x 5.58 Ft | ||
Main Level | Laundry Room | 4.50 Ft x 2.83 Ft | ||
Main Level | Primary Bedroom | 12.50 Ft x 11.67 Ft | ||
Main Level | Bedroom | 10.67 Ft x 9.33 Ft | ||
Main Level | 4pc Bathroom | 8.83 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/24221409/3213-16969-24-street-sw-calgary-bridlewood
Contact us for more information