Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$731.72 MonthlyWelcome to Patterson Ridge Estates, where you can enjoy the best of both worlds - the privacy of a gated community and the convenience of city living. This 4-level split home boasts over 1900 square feet of beautifully developed living space.Step inside from your attached double garage and you'll be greeted by a spacious foyer. The main level features an open floor plan with high vaulted ceilings and elegant hardwood floors. Cozy up in the living room by the gas fireplace. The adjacent dining room opens up onto a large balcony, perfect for outdoor entertaining. The gourmet kitchen is a chef's dream with a large island, ample cupboard space, and a pantry.Upstairs, you'll find the primary bedroom with a sunny south exposure, a large walk-in closet, and an ensuite bath with a relaxing jetted tub. A second bedroom and full bath complete this level. The fully developed basement offers even more space to spread out and relax with a large family room, storage closet, and laundry room.As a resident of Patterson Ridge Estates, you'll have access to fantastic amenities, including a recreation room and guest suite. The community offers plenty of walking paths, breathtaking city views, shopping, restaurants, parks, and more.Don't miss your chance to live in this prestigious community. Book your viewing today! (id:41914)
MLS® Number | A2004975 |
Property Type | Single Family |
Community Name | Patterson |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Not Allowed, Pets Allowed With Restrictions |
Features | Cul-de-sac, See Remarks, No Neighbours Behind, No Smoking Home, Guest Suite, Parking |
Parking Space Total | 4 |
Plan | 9912648 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Guest Suite, Party Room |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garburator, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Type | Other, Forced Air |
Size Interior | 1296.7 Sqft |
Total Finished Area | 1296.7 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.92 Ft x 13.50 Ft | ||
Second Level | Bedroom | 11.42 Ft x 10.42 Ft | ||
Second Level | 4pc Bathroom | 8.17 Ft x 8.17 Ft | ||
Second Level | 4pc Bathroom | 7.92 Ft x 6.00 Ft | ||
Basement | Family Room | 21.08 Ft x 15.75 Ft | ||
Basement | Laundry Room | 12.92 Ft x 5.83 Ft | ||
Basement | 4pc Bathroom | 9.00 Ft x 6.00 Ft | ||
Main Level | Kitchen | 13.83 Ft x 11.08 Ft | ||
Main Level | Living Room | 16.17 Ft x 15.67 Ft | ||
Main Level | Dining Room | 12.25 Ft x 8.25 Ft | ||
Main Level | Foyer | 13.83 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/24949083/329-patina-court-sw-calgary-patterson
Contact us for more information