Maintenance, Condominium Amenities, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Waste Removal, Water
$477.33 Monthly***PRICE REDUCTION!!*** Unveil an extraordinary opportunity to own a modern masterpiece in downtown Calgary's sought-after East Village. Welcome to unit #418 at Verve Condominiums, where breathtaking city, mountain, and river views await. This corner unit boasts floor-to-ceiling windows and a sunny southwest exposure. With 2 spacious bedrooms, a den, 2 full bathrooms, and in-suite laundry, comfort and convenience abound. Enjoy the expansive balcony, one titled parking stall, and assigned storage locker. Luxurious features include quartz countertops, stainless steel appliances, laminate hardwood flooring, and top-of-the-line window coverings. Discover exceptional amenities like a full gym, guest suites, rooftop patio, visitor parking, bicycle storage, and a full-time concierge. Don't miss this extraordinary opportunity. (id:41914)
MLS® Number | A2054845 |
Property Type | Single Family |
Community Name | Downtown East Village |
Amenities Near By | Park, Playground |
Community Features | Fishing, Pets Allowed With Restrictions |
Features | Elevator, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1910157 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Range, Oven - Built-in, Window Coverings, Washer & Dryer |
Architectural Style | High Rise |
Constructed Date | 2019 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Stories Total | 24 |
Size Interior | 710.7 Sqft |
Total Finished Area | 710.7 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11.33 Ft x 9.08 Ft | ||
Main Level | Primary Bedroom | 12.33 Ft x 8.25 Ft | ||
Main Level | 3pc Bathroom | 8.17 Ft x 4.92 Ft | ||
Main Level | Other | 25.17 Ft x 6.67 Ft | ||
Main Level | Other | 22.25 Ft x 3.00 Ft | ||
Main Level | Other | 7.75 Ft x 5.92 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 5.67 Ft | ||
Main Level | Den | 5.92 Ft x 7.33 Ft | ||
Main Level | Laundry Room | 2.75 Ft x 3.17 Ft | ||
Main Level | Kitchen | 11.08 Ft x 12.42 Ft | ||
Main Level | Living Room | 9.25 Ft x 12.67 Ft |
https://www.realtor.ca/real-estate/25670382/418-615-6-avenue-se-calgary-downtown-east-village
Contact us for more information