Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$745.57 MonthlyCheck out this incredible opportunity to live in Inglewood in SoBow! Close to the river and scenic views – this property is a head turner. This main floor corner unit is complete with 2 bedroom, 2 bathroom condo unit has ample space, such as a den, a formal and casual dining area, living room and breakfast bar. You have in-suite laundry and an extra space for storage in there! Not to mention, a titled underground parking stall and titled storage unit. This unit is complete with a fireplace for cold wintery days and an A/C during those hot summer days. You have a private entrance from both through the building and one outdoor from your private entrance. To top it all off, this incredible building has a gym area, games & media room great for entertaining a group of people. The outdoor foyer has a grand look that escapes you from the hustle and bustle of downtown busy life. This home could be yours today – book a showing with your favourite agent! As-is condition. (id:41914)
MLS® Number | A2006803 |
Property Type | Single Family |
Community Name | Inglewood |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0914935 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | High Rise |
Basement Type | None |
Constructed Date | 2009 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 1270 Sqft |
Total Finished Area | 1270 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 9.92 Ft x 7.92 Ft | ||
Main Level | Kitchen | 13.33 Ft x 9.33 Ft | ||
Main Level | Bedroom | 15.50 Ft x 9.92 Ft | ||
Main Level | 3pc Bathroom | 10.00 Ft x 5.83 Ft | ||
Main Level | Other | 13.33 Ft x 5.83 Ft | ||
Main Level | Laundry Room | 11.08 Ft x 5.50 Ft | ||
Main Level | 5pc Bathroom | 12.50 Ft x 6.50 Ft | ||
Main Level | Living Room | 14.67 Ft x 13.25 Ft | ||
Main Level | Living Room/dining Room | 13.25 Ft x 7.75 Ft | ||
Main Level | Primary Bedroom | 11.25 Ft x 10.58 Ft | ||
Main Level | Den | 11.08 Ft x 9.83 Ft |
https://www.realtor.ca/real-estate/25006155/47-35-inglewood-park-se-calgary-inglewood
Contact us for more information