Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$350 MonthlyTwo storey, End Unit with three bedrooms. A large tiled entryway greets you, then on to the large living room, dining room, and kitchen on the main floor. Sliding glass door leads you to your own deck, and private yard that is fenced. The basement has a another room which can be used as office and a rec room and storage and Laundry in the basement. The upstairs has 3 good sized bedrooms and bathroom. Fully finished, 3 bedrooms, 1 full bathroom, living room, dining room, patio doors to backyard, basement finished for a fourth bedroom - office - or family room, private fenced yard, fully landscaped, Neutral color tones throughout, this is one of the best locations in this well maintained complex, close to schools - playgrounds - shopping - community centre - all urban amenities. This is an excellent home and great value !!! Current tenants are willing to stay if buyer wants to keep them. (id:41914)
MLS® Number | A2026863 |
Property Type | Single Family |
Community Name | Temple |
Amenities Near By | Playground |
Features | Other |
Parking Space Total | 1 |
Plan | 8011428 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 2 |
Size Interior | 1332.7 Sqft |
Total Finished Area | 1332.7 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6.17 Ft x 7.33 Ft | ||
Second Level | Primary Bedroom | 10.75 Ft x 12.25 Ft | ||
Second Level | Bedroom | 8.50 Ft x 14.33 Ft | ||
Second Level | Bedroom | 8.67 Ft x 9.08 Ft | ||
Basement | Office | 5.67 Ft x 8.58 Ft | ||
Basement | Family Room | 16.83 Ft x 13.08 Ft | ||
Basement | Laundry Room | 6.00 Ft x 5.58 Ft | ||
Basement | Furnace | 10.83 Ft x 14.50 Ft | ||
Main Level | Other | 4.83 Ft x 4.17 Ft | ||
Main Level | Kitchen | 11.17 Ft x 8.08 Ft | ||
Main Level | Pantry | 2.00 Ft x 1.75 Ft | ||
Main Level | Dining Room | 14.00 Ft x 7.08 Ft | ||
Main Level | Living Room | 14.00 Ft x 13.75 Ft | ||
Main Level | Other | 9.00 Ft x 10.75 Ft |
https://www.realtor.ca/real-estate/25297107/48-131-templehill-drive-ne-calgary-temple
Contact us for more information