Maintenance, Insurance, Parking, Waste Removal
$100 MonthlyVery neat and clean 3 bedroom condo town house with very little condo fee.ONLY $100 A MONTH CONDO FEE..Condo fee covers your insurance and garbage pick up snow removing , grass cutting in common area and outer maintenance.Lots of upgrades like new shingles in 2015,New fence and retaining wall in 2016,new windows and patios in 2017,new soffit,facia,eavestrough and stucco in 2017. new side walks in 2022. It is on bus route,walking distance to all 3 levels of schools,library,marl borough mal,10 minutes drive to downtown, walking distance to forest lawn library and pool. and lrt station.Please do not miss this one. . Vacant for quick.Very easy to show any time.New paint and flooring in the kitchen. (id:41914)
MLS® Number | A2075390 |
Property Type | Single Family |
Community Name | Forest Lawn |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Pvc Window |
Parking Space Total | 1 |
Plan | 7710082 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1010 Sqft |
Total Finished Area | 1010 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.40 M x 2.30 M | ||
Second Level | Bedroom | 2.10 M x 2.10 M | ||
Second Level | Bedroom | 2.00 M x 2.00 M | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 2.30 M x 1.40 M | ||
Main Level | Living Room | 3.80 M x 2.30 M | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25975438/6-904-43-street-se-calgary-forest-lawn
Contact us for more information