Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$220 MonthlySpring 2023 Possession!! The Marley by Genesis Builders is a stunning two bedroom townhome with double attached tandem garage featuring a main floor with a welcoming entry including a bench and hooks to keep things tidy, 9' ceilings, pot lights throughout, luxury vinyl plank flooring (throughout) and a large kitchen with quartz countertops and a vinyl balcony. Upstairs, find a huge walk-in closet in the master bedroom as well as an ensuite with dual sinks, a secondary bedroom with it's own walk-in closet and full bathroom and a laundry area for convenience. The party wall sound barrier technology used is superior to commonly used sound proofing methods and Travelers Warranty Program gives you peace of mind in your brand new home. Dont miss out on this opportunity in beautiful Newport at Canals Landing! Photos are representative. (id:41914)
MLS® Number | A1259718 |
Property Type | Single Family |
Community Name | Canals |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | No Animal Home, No Smoking Home, Level |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1129.83 Sqft |
Total Finished Area | 1129.83 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Tandem |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Furnace | 3.25 Ft x 11.58 Ft | ||
Main Level | 2pc Bathroom | 4.42 Ft x 5.42 Ft | ||
Main Level | Kitchen | 8.25 Ft x 12.42 Ft | ||
Main Level | Dining Room | 11.00 Ft x 11.25 Ft | ||
Main Level | Living Room | 14.92 Ft x 11.33 Ft | ||
Upper Level | Primary Bedroom | 9.67 Ft x 14.67 Ft | ||
Upper Level | 4pc Bathroom | 7.50 Ft x 9.58 Ft | ||
Upper Level | 4pc Bathroom | 7.67 Ft x 5.00 Ft | ||
Upper Level | Laundry Room | 2.75 Ft x 3.25 Ft | ||
Upper Level | Bedroom | 9.92 Ft x 10.17 Ft |
https://www.realtor.ca/real-estate/24937913/704-115-sagewood-drive-airdrie-canals
Contact us for more information